Condo Unit 3 Pine Knoll Townes
Carteret County Neighborhood Code - 900061.00
| Parcel Number: | 635519509854000 | Baths: | 1.5 |
| Owner: | CRESIMORE,MARY C | Bedrooms: | 2 |
| Physical Address | 0000273 SALTER PATH RD | Condition: | N/A |
| PINE KNOLL SHORES NC | Exterior Walls 1: | FACE BRICK | |
| Mailing Address: | RALEIGH NC 27619 | Exterior Walls 2: | N/A |
| Floor Finish 1: | CARPET | ||
| Legal Description: | U3 PINE KNOLL TOWNES | Floor Finish 2: | VINYL |
| Deed Book: | 1022 | Foundation 1: | |
| Deed Page: | 305 | Foundation 2: | |
| Sale Date: | 20031016 | Heat: | HOT WATER |
| Sale Price: | 0 | Roof Cover 1: | COMP SHNGL |
| Acreage: | 0 | Roof Cover 2: | COMP SHNGL |
| Land Value: | $0.00 | Roof Structure: | GABLE |
| Building Value: | $198,000.00 | Square Footage: | 1024 |
| Extra Feature Value: | $0.00 | Year Built: | 1972 |
Carteret County - .30 per $100 3 per $1,000 300 per $100,000
PKS Tax Rates
1353 |
PINE KNOLL SHORES |
.1970 |
94 |
NON-OCEAN FRONT |
.0160 |
|
|
Total |
.2130 |
|
|
|
|
|
2353 |
PINE KNOLL SHORES |
.1970 |
93 |
OCEANFRONT |
.0600 |
|
|
Total |
.2570 |
|
|
|
|
Solid Waste
64 Without Pickup $165
60 County Solid Waste $15
Unit 3 County and Municipal Taxes
Unit 3 Taxes for Carteret County and PKS - $1102.86
Unit 3 Taxes for Carteret County - $594.00
Unit 3 Taxes for PKS (Max if Oceanfront) - $508.86